Because Sisters and Seekers is based in the United Kingdom, sizes on garment tags display UK numeric formatting. US customers must mentally adjust downward by two numerical sizes. A label listing UK 10 corresponds to a standard US 6.
To remove guesswork, the following breakdown maps standard body dimensions against actual finished garment dimensions based on cross-referenced try-on haul review metrics.
| Brand Size (UK / US) | Target Waist Circumference | Sweatpants Inseam Length | Hoodie Chest Width (Pit-to-Pit) |
|---|---|---|---|
| XS (UK 6 / US 2) | 23, 25 in (58, 63 cm) | 31.5 in (80 cm) | 25.0 in (63.5 cm) |
| S (UK 8 / US 4) | 26, 27 in (66, 69 cm) | 32.0 in (81 cm) | 26.5 in (67.3 cm) |
| M (UK 10 / US 6) | 28, 30 in (71, 76 cm) | 32.5 in (82.5 cm) | 28.0 in (71.1 cm) |
| L (UK 12 / US 8) | 31, 33 in (79, 84 cm) | 33.0 in (84 cm) | 29.5 in (75.0 cm) |
| XL (UK 14 / US 10) | 34, 36 in (86, 91 cm) | 33.0 in (84 cm) | 31.0 in (78.7 cm) |
When viewing dual-sized products (such as S/M or M/L), the garment block aligns closer to the larger size in the pair. A dual S/M hoodie performs like a standard menswear Large in chest circumference.
Tags: